Thursday, March 26, 2009

Proxy list navigation

Last updated: March 26, 2009 at 07:01:06 PM GMT

Total proxies: 1170, total pages: 30, proxies per pages: 39.

Proxy types: anonymous and high-anonymous (elite): 230, transparent: 393, CoDeeN: 547.

Using: You may not use proxies from samair proxy list for illegal purposes.

Proxy list navigation: you may sort proxies by ip address, anonymity type, checked time and country. Default sorted: by countr

IP address Anonymity level Checked time Country
82.134.53.6:80 high-anonymous proxy server Mar-26, 18:31 Norway
209.222.78.162:9090 high-anonymous proxy server Mar-26, 17:15 United States
201.57.241.58:6588 high-anonymous server Mar-26, 15:44 Brazil
61.244.124.24:808 high-anonymous proxy Mar-26, 17:46 Hong Kong
200.207.48.252:8080 high-anonymous Mar-26, 17:37 Brazil
200.171.17.23:6588 high-anonymous Mar-26, 15:00 Brazil
66.29.36.95:554 hight-anonymous ($) Mar-27, 00:01 United States
189.47.176.254:6588 high-anonymous Mar-26, 15:00 Brazil
24.137.141.45:9090 high-anonymous proxy Mar-26, 18:47 United States
200.171.232.140:6588 high-anonymous proxy Mar-26, 15:00 Brazil
93.190.138.108:80 high-anonymous Mar-26, 15:22 Netherlands
115.85.145.90:80 high-anonymous server Mar-26, 18:58 Taiwan
124.195.158.155:8080 high-anonymous proxy Mar-26, 15:45 Japan
80.45.93.129:9090 high-anonymous Mar-26, 18:29 United Kingdom
124.158.107.10:3128 high-anonymous proxy Mar-26, 18:52 Mongolia
218.24.207.45:808 high-anonymous proxy Mar-26, 18:46 China
195.159.135.38:80 high-anonymous proxy server Mar-26, 18:31 Norway
76.175.222.168:45265 high-anonymous proxy server Mar-26, 18:46 United States
213.82.91.94:80 high-anonymous proxy Mar-26, 18:53 Italy
129.74.74.16:3128 Planetlab/CoDeeN Mar-26, 18:51 United States
171.66.3.181:3124 Planetlab/CoDeeN proxy Mar-26, 19:00 United States
206.117.37.5:3127 Planetlab/CoDeeN proxy Mar-26, 19:00 United States
128.252.19.20:3124 Planetlab/CoDeeN server Mar-26, 18:31 United States
129.59.88.180:3124 Planetlab/CoDeeN proxy Mar-26, 18:53 United States
128.135.11.149:3128 Planetlab/CoDeeN proxy server Mar-26, 18:52 United States
192.33.90.67:3128 Planetlab/CoDeeN proxy Mar-26, 17:35 Switzerland
128.232.103.203:2127 Planetlab/CoDeeN proxy Mar-26, 15:43 United Kingdom
72.36.112.71:3128 Planetlab/CoDeeN Mar-26, 12:02 United States
139.19.142.1:3128 Planetlab/CoDeeN Mar-24, 09:16 Germany
151.100.59.11:3128 Planetlab/CoDeeN proxy Mar-26, 14:44 Italy
128.223.8.111:3124 Planetlab/CoDeeN Mar-26, 18:54 United States
140.109.17.180:3128 Planetlab/CoDeeN proxy server Mar-26, 18:13 Taiwan
128.135.11.152:3128 Planetlab/CoDeeN proxy Mar-26, 17:07 United States
169.229.50.7:3127 Planetlab/CoDeeN proxy Mar-26, 18:49 United States
pps.nntime.com:554 elite ($) Mar-27, 00:01 United States
128.2.223.65:3128 Planetlab/CoDeeN Mar-26, 19:00 United States
169.235.24.133:3124 Planetlab/CoDeeN server Mar-26, 18:52 United States
129.24.211.26:3124 Planetlab/CoDeeN Mar-26, 18:52 United States
128.223.8.111:3128 Planetlab/CoDeeN server Mar-26, 10:43 United States
72.36.112.72:3128 Planetlab/CoDeeN server Mar-26, 17:55 United States
169.229.50.5:3128 Planetlab/CoDeeN proxy Mar-26, 10:41 United States

No comments:

Post a Comment